Online Download Statistics By Month
| Abstract/Extract | Full-Text | ||
|---|---|---|---|
| TOTAL DOWNLOADS | 1805 | 1021 | 756 |
| TOTAL DOWNLOADS 2013 | 397 | 349 | 141 |
| April 2013 | 100 | 85 | 43 |
| March 2013 | 111 | 92 | 25 |
| February 2013 | 72 | 104 | 29 |
| January 2013 | 114 | 68 | 44 |
| TOTAL DOWNLOADS 2012 | 1408 | 672 | 615 |
| December 2012 | 72 | 41 | 19 |
| November 2012 | 77 | 69 | 42 |
| October 2012 | 66 | 54 | 25 |
| September 2012 | 87 | 51 | 29 |
| August 2012 | 74 | 42 | 25 |
| July 2012 | 96 | 43 | 36 |
| June 2012 | 79 | 42 | 35 |
| May 2012 | 50 | 39 | 50 |
| April 2012 | 119 | 59 | 68 |
| March 2012 | 315 | 108 | 85 |
| February 2012 | 373 | 124 | 201 |
Free sample
This recent issue is free to all users to allow everyone the opportunity to see the full scope and typical content of
JME.
View free sample issue >>
Don't forget to sign up for content alerts so you keep up to date with all the articles as they are published.







